Lake Gaston Mortgage Services, LLC

Mortgage Rates
Here are loan programs we offer. These programs are unique to Lake Gaston Mortgage Services, LLC. To learn more about these programs and many others, call us at (434) 636-3890.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.140% 0.35% 6.690% $0.00  
3/1 ARM 5.730% 0.40% 6.490% $0.00  
5/1 ARM 5.870% 0.35% 6.520% $0.00  
15 Year Fixed 5.880% 0.40% 6.180% $0.00  
30 Year Fixed 6.360% 0.35% 6.660% $0.00  
1 Year ARM (Jumbo) 6.690% 0.35% 7.340% $0.00  
3/1 ARM (Jumbo) 6.390% 0.35% 7.040% $0.00  
5/1 ARM (Jumbo) 6.380% 0.40% 6.980% $0.00  
15 Year Fixed (Jumbo) 6.750% 0.40% 7.150% $0.00  
30 Year Fixed (Jumbo) 7.490% 0.35% 7.890% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/20/2008.
Lake Gaston Mortgage Services, LLC
3764 Highway 903, Bracey, VA  23919
Toll Free:  (434) 636-3890
robblacklgms@embarqmail.com
Copyright © 2008 Lake Gaston Mortgage Services, LLC
Privacy Policy  |  Security Statement